| Arts & Museums |
Return to Top |
 |
| Houston Ballet | 713-523-6300 | View Website |
| Houston Museum of Natural Science | 713-639-4629 | View Website |
| Museum of Fine Arts | 713-639-7300 | View Website |
| The Menil Collection | 713-525-9400 | View Website |
| Miller Outdoor Theater | 713-284-8352 | View Website |
| Da Camera of Houston | 713-524-7601 | View Website |
| Contemporary Arts Museum | 713-284-8250 | View Website |
| Holocaust Museum | 713-942-8000 | |
| Houston Fire Museum | 713-524-2526 | View Website |
| Museum of Fine Arts | 713-526-1361 | View Website |
| Houston Center for Photography | 713-529-4755 | |
| Time Warner Cable | 713-341-1000 | View Website |
| Arts Alliance Center on Nasa Parkway | 281-335-7777 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| GREATER SOUTHWEST HOUSTON CHAMBER OF COMMERCE | (713) 666-1521 | View Website |
| Clear Lake Chamber of Commerce | 281-488-7676 | View Website |
| NORTH CHANNEL AREA CHAMBER OF COMMERCE | 713-450-3600 | View Website |
| Galleria Chamber of Commerce | (713) 629-5555 | View Website |
| Cy-Fair Houston Chamber of Commerce | 281-955-1100 | View Website |
| Greater Southwest Houston Chamber of Commerce | 713-666-1521 | View Website |
| Clear Lake Area Chamber of Commerce | 832-418-0112 | |
| |
| Charities/Non-Profits |
Return to Top |
 |
| The Sunshine Kids Foundation | 713-524-1264 | View Website |
| |
| Colleges |
Return to Top |
 |
| HOUSTON COMMUNITY COLLEGE SYSTEM | 281-265-5343 ADMISSIONS/I | View Website |
| RICE UNIVERSITY | 713-348-0000 | View Website |
| TEXAS SOUTHERN UNIVERSITY | 713-313-7011 | View Website |
| TEXAS TECH UNIVERSITY HOUSTON REGIONAL CTR | 713-467-5100 | View Website |
| TEXAS WOMAN'S UNIVERSITY | 713-794-2000 | View Website |
| SAN JANCINTO COLLEGE NORTH | 281-458-4050 | View Website |
| Tomball Community College | 281-351-3300 | |
| North Harris College | 281-618-5400 | |
| The University Center | 281-618-7140 | |
| University of St Thomas | (713) 522-7911 | View Website |
| |
| Emergency Services |
Return to Top |
 |
| West I-10 Harris County Ambulance | 281-392-8080 | |
| Ambulance - Katy | 281-391-9221 | |
| KCM Domestic Abuse Crisis Line | 281-391-4357 | |
| Ambulance | 281 488 0023 | |
| City of Houston Emergency Management | 713 881 3045 | |
| NORTH CHANNEL AMBULANCE SERVICES | 713-637-0900 | |
| CHANNELVIEW AMBULANCE SERVICES | 281-452-5782 | |
| GALENA PARK AMBULANCE SERVICES | 713-674-5311 | |
| HOUSTON AMBULANCE SERVICES | 713-222-3434 | |
| JACINTO CITY EMERGENCY SERVICES | 713-674-1841 | |
| Other Important Contact Numbers | See Below | |
| Houston Police Department, Clear Lake Patrol | (713) 884-3131 | View Website |
| Pasadena-City of: Fire Chief | (713) 475-5554 | |
| Nassau Bay Volunteer Fire Department | 281.333.4211 | View Website |
| U.S. Coast Guard Air Station Houston | (281) 481-0025 | View Website |
| Webster Police Department | Phone: 281-332-2426 | |
| Nassau Bay Police Department | 281.333.4200 | |
| League City Volunteer Fire Department | 281-332-1311 | View Website |
| League City Police Department | 281.332.2566 | View Website |
| Ellington Field Fire Department | 281-929-2337 | View Website |
| Clear Lake Emergency Medical | 281.488.0022 | |
| Clear Lake Police Substation | 281.218.3800 | |
| |
| Fire Department |
Return to Top |
 |
| Houston Fire Department | 713-227-2323 | |
| CHANNELVIEW | 281-452-5782 | |
| CLOVERLEAF | 713-453-2339 | |
| GALENA PARK | 713-674-5311 | |
| JACINTO CITY | 713-674-1841 | |
| SHELDON | 281-458-1431- STA. 1 281 | |
| Champions Area Volunteer Fire Department | 281-444-2014 | View Website |
| Bellaire Fire Department | 713-662-8202 | View Website |
| Houston Fire Department | 713-247-5000 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Memorial Southeast | 281-929-6100 | |
| St. John's | 281-333-5503 | |
| Clear Lake Emergency Medical | 281-488-0022 | |
| Clear Lake Regional Med. Ctr. | 281-332-2511 | |
| Christus St. Catherine | 281-599-5700 | View Website |
| Kingwood Medical Center | 281-348-8000 | View Website |
| Northeast Medical Center Hospital - Humble | 281-540-7700 | |
| Katy Medical Center | 281 392-1111 | |
| Memorial City Hospital | 713 932-3000 | |
| Memorial Herman Katy Hospital | 281-391-1111 | |
| Deke Slayton Cancer Center | 281-316-4916 | |
| Devereux Texas Treatment Network | 281-335-1000 | |
| Christus St John Hospital | 281 333 5503 | |
| Columbia -Clear Lake Regional Medical Center | 281 332 2511 | |
| Immediate Medical Care | 281 335 0606 | |
| EAST HOUSTON REGIONAL MEDICAL CENTER | 713-393-2000 | View Website |
| SAN JACINTO METHODIST HOSPITAL - BAYTOWN | 281-420-8600 | View Website |
| BAYSHORE MEDICAL CENTER - PASADENA | 713- 359-2000 | View Website |
| WEBSITE TO LOCATE ALL HOUSTON HOSPITALS | --------------- | View Website |
| Methodist Willowbrook | 281-477-1000 | View Website |
| Houston Northwest Medical Center | 281-440-1000 | View Website |
| Cy-Fair Medical Center | 281-890-4285 | |
| Harris County Hospital District | 281-448-6391 | |
| MD Anderson Cancer Center | 800-392-1611 | View Website |
| Spring Branch Medical Center | 713-467-6555 | |
| St. Luke's Episcopal Health System | (713) 785-8537 | View Website |
| Ben Taub Hospital | 713-873-2000 | |
| Columbia Bellaire Medical Center | 713-512-1480 | |
| Hermann Hospital | 713-704-4000 | View Website |
| The Methodist Hospital | 713-790-3311 | View Website |
| Park Plaza Hospital | 713-527-5000 | View Website |
| Plaza Specialty Hospital | 713-285-1000 | |
| St. Luke's Episcopal Hospital | 713-791-1000 | View Website |
| Texas Orthopedic Hospital | 713-799-8600 | View Website |
| Twelve Oaks Hospital | 713-623-2500 | |
| VA Hospital | 713-791-1414 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| HPD Dispatch | 713-222-3131 | |
| Harris County Constable | 281-463-6666 | |
| HARRIS COUNTY SHERIFF DEPT. NORTH CHANNEL | 713-455-8050 | |
| CRIME STOPPERS | 713-222-8477 - PAY CASH F | |
| HOUSTON POLICE SUBSTATION - EASTEX FRWY | 713-222-3131 | |
| GALENA PARK POLICE DEPT. | 713-675-3471 | |
| JACINTO CITY POLICE DEPT. | 713-672-2455 | |
| Bellaire Police Department | 713-668-0487 | View Website |
| Heights HPD Community Storefront | 713-803-1151 | View Website |
| |
| Libraries |
Return to Top |
 |
| Freeman Memorial Library | 281-488-1906 | |
| NORTH CHANNEL BRANCH | 281-450-0982 | View Website |
| HOUSTON PUBLIC LIBRARIES | ------------ | View Website |
| Bellaire Library | 713-662-8166 | View Website |
| Heights Library | 832-393-1810 | View Website |
| Jungman Branch Library | 832-393-1860 | View Website |
| Design Library | 713-513-2913 | |
| Ring Branch Library | 832-393-2000 | View Website |
| Looscan Branch Library | 832-393-1900 | View Website |
| Houston Central Library | 713-236-1313 | View Website |
| |
| Local Entertainment |
Return to Top |
 |
| AMC Theatres ( Gulf Point 30) | 281-464-8801 | View Website |
| Cinemarks 18 Webster | 281-332-8400 | View Website |
| Space Center of Houston | 281-244-2100 | |
| Theatre Under the Stars | 713-558-2600 | View Website |
| Astroworld & Waterworld | 713 799 8404 | |
| Battleship Texas | 281-479 2411 | |
| Dollar Cinema Inc | 281 332 4403 | |
| Hoston Zoo | 713 284 1355 | |
| Houston Museum of Natural Science | 713 639 4629 | |
| Kemah Waterfront | 281 334 8902 | |
| Laser Quest | 281 316 3794 | |
| Moody Gardens | 800-582-4673 | |
| San Jacinto Monument | 281-479-2421 | |
| Texas Ice Stadium | 281 486-7979 | |
| Cinemark Tinseltown USA - JACINTO CITY | 713-330-3946 | View Website |
| FOR ALL CINEMARK THEATRES BY ZIP CODE | ----------- | View Website |
| HOUSTON THEATRE DISTRICT | ----------------- | View Website |
| Johnson Space Center on Nasa Parkway | (281) 483-0123 | |
| |
| Local Government |
Return to Top |
 |
| Paul Bettencourt-Property Taxes | 713-224-1919 | |
| Constable Bill Bailey, Pct 8 | 281-488-4040 | |
| TEXAS DOT - DRIVERS LICENSE INFO. | 713-681-6187 | View Website |
| TEXAS DOT - VEHICLE REGISTRATION | 713-681-6637 OR 713-681-1 | View Website |
| I.R.S. - TAX FORMS | 800-829-3676 | View Website |
| HARRIS COUNTY WEB SERVICES | ------------- | View Website |
| TEXAS DOT - EZ TAG | 281-875-3279 | View Website |
| NORTH CHANNEL COURTHOUSE ANNEX | 713-455-8104 COMMISSIONE | |
| NORTH CHANNEL AREA CHAMBER OF COMMERCE | 713-450-3600 | View Website |
| CITY OF HOUSTON | 713-247-1840 | View Website |
| CITY OF GALENA PARK | 713-672-2556 | View Website |
| CITY OF JACINTO CITY | 713-674-8424 | View Website |
| MIKE PARROTT, JP - PCT. 3, POS. 1 | 713-450-2409 | |
| PORT OF HOUSTON | 713-670-2400 | View Website |
| Bellaire City Municipal Court | 713-662-8105 | View Website |
| Harris County Flood Control | 713-684-4000 | View Website |
| City of Spring Valley | 713-465-8303 | View Website |
| City of Houston | 713-837-0311 | View Website |
| U. S. House of Representatives - Lee | 713-655-0050 | View Website |
| League of Women Voters | 713-784-2923 | View Website |
| Courthouse - Clear Lake | 281.486.7250 | |
| Mosquito Control | 712.440.4800 | |
| Appraisal District - Harris County | 713.957.7800 | |
| |
| Local Radio / TV |
Return to Top |
 |
| CHANNEL 11 KHOU TV | 713-526-1111 | View Website |
| CHANNEL 2 KPRC TV | 713-222-2222 | View Website |
| CHANNEL 13 KTRK TV | 713-666-0713 | View Website |
| CHANNEL 47 KTMD TV - TELEMUNDO | 713-974-4848 | View Website |
| KSBJ FM 89.3 | 281-446-ksbj | View Website |
| |
| Newspapers |
Return to Top |
 |
| Houston Chronicle | 713-220-7211 | View Website |
| Kingwood Observer | 281-446-1071 | |
| HOUSTON CHRONICLE | 713-220-7171 | View Website |
| THE SENTINEL | 713-415-2186 - BREAKING N | View Website |
| THE GREENSHEET | -------------- | View Website |
| Citizen and Exchange News | 281-488-1108 | |
| |
| Parks and Recreation |
Return to Top |
 |
| Katy Parks Department | 281-391-4840 | |
| Armand Bayou Nature Center | 281 474 2551 | |
| Houston Zoo | 713-533-6500 | View Website |
| Houston Arboretum | 713-681-8433 | View Website |
| Bayou Wildlife Park | 281-337-6376 | |
| |
| Postal Services |
Return to Top |
 |
| U.S. POSTAL SERVICES WEBSITE | -------------- | View Website |
| |
| Restaurants |
Return to Top |
 |
| The Brownstone | 713-520-5666 | View Website |
| |
| Sports & Sporting Events |
Return to Top |
 |
| HOUSTON TEXANS FOOTBALL | ----------- | View Website |
| HOUSTON ROCKETS BASKETBALL | -------------- | View Website |
| Fairfield Sports | See site for contact info | View Website |
| |
| State Government |
Return to Top |
 |
| State Senator Mario Gallegos, Jr. District 6 | 713-678-8600 | |
| State Senator John Whitmire, District 15 | 713-864-8701 | |
| State Rep. Harold V. Dutton, Jr. 142nd District | 713-692-9192 | |
| Drivers License Office | 281-890-4285 | |
| Texas Dept. of Public Safety | 281-486-8242 | |
| Texas State Representative Dora F. Olivo, District 27 | 281/208-8806 | |
| |
| US Government |
Return to Top |
 |
| U.S. SENATORS - KAY BAILEY HUTCHISON | 713-653-3456 | View Website |
| U.S. CONGRESS - GENE GREEN, 29TH DISTRICT | 713-330-0761 | View Website |
| U.S. Congress - Chris Bell - 25th Cong. District | 713-978-7701 | View Website |
| US Housing & Urban Development | 713-313-2274 | |
| Texas U.S.Senator Kay Bailey Hutchinson | 202-224-3121 | View Website |
| U.S. President George W. Bush | 202.456-1111 | View Website |
| U.S. House of Representatives - Lee | 713-655-0050 | View Website |
| U.S. Senate - Cornyn | 202-224-2934 | View Website |
| U.S. Senate - Hutchison | 202-224-5922 | View Website |
| |
| Utilities |
Return to Top |
 |
| AT&T (Long Distance) | 800-222-0300 | View Website |
| Center Point Energy - Gas | 713-659-2111 | View Website |
| Harris Co. MUD #285 (Water & Sewer) | 713-983-3602 | View Website |
| Reliant Energy | 713-207-7777 | View Website |
| SBC | 800-464-7928 | View Website |
| Telephone - SWB | 800-464-7928 | |
| Center Point Energy Entex | (713) 659-2111 | View Website |
| City Of Pasadena | 281-475-7884 | |
| Clear Lake City Water Authority | 281-488-1164 | |
| Emergency Gas Leaks | 713-659-3552 | View Website |
| Century Industries | 713-631-3300 | |
| Republic Waste | 281-446-2030 | |
| Water Dept. - City of Houston | 713-371-1400 | |
| Reliant Energy HL&P | 281-446-8171 | |
| Time Warner - Sales | 713-341-1000 | |
| Water: Severntrent Services Environmental | 281-579-4500 | |
| Capital Gas | 409-372-9164 | |
| HMW Special Utility District (Water) | 281-356-5060 | |
| Reliant Energy Electrical Outages | 713-207-2222 | View Website |
| Cable Television-Time Warner Cable | 281-774-7222 | |
| Electricity | 713-207-7777 | |
| Gas | 800-700-2443 | View Website |
| Telephone - billing | 800-585-7928 | |
| Telephone repairs | 800-246-8464 | |
| Water | 650-903-6317 | View Website |
| Entex Gas | 713 659-2111 | |
| Mason Creek Utility District | 281 578-7272 | |
| Reliant Centerpoint Energy | 713 208-7777 | |
| SBC | (800) 750-BELL | View Website |
| Time Warner Communications | 281 774-7222 | |
| Time Warner - Customer Service | 713-462-9000 | |
| TXU Communications - Phone Company | 281-396-5000 | |
| Cable Telephone/Direct TV | 800-308-8885 | |
| Cable Television/Dish Network | 800-333-3474 | |
| First Choice Power | 866-469-2464 | |
| Gas Reliant Energy Entex | 281-534-4569 | |
| City Water Department | 281-338-4878 | |
| Cable Company -TCI | 713 645 2311 | |
| Electric Company -Centerpoint Energy | 800 332 7143 | |
| Gas Company - Centerpoint Energy | 800 332 7143 | |
| Telephone Company -Southwestern Bell | 800 464 7928 | |
| Telephone Company Verizon | 800 483 4400 | |
| SBC - HOME SERVICE | 800-246-8464 | View Website |
| SBC - SERVICE FOR HEARING/SPEECH IMPAIRED | 800-397-3172 REPAIRS; 80 | View Website |
| Center Point (Natural Gas) | 281-331-4449 | |
| Water - Southdown and Country Place | 281-240-1988 | |
| Water - Silverlake | 281-240-1300 | |
| Electricity - TXU Energy Company | 877-460-7066 | View Website |
| Electricity - Reliant Energy | 866-735-4268 | View Website |
| Electricity - Green Mountain Energy Company | 866-473-3689 | View Website |
| Electricity - Entergy Solutions, Ltd | 866-368-3749 | View Website |
| Electricity - Direct Energy | 888-305-3828 | View Website |
| Electricity - GEXA Energy | 866-961-9399 | View Website |
| Water - City of Bellaire | 713-662-8253 | |
| Green Mountain Energy | 866-301-3120 | View Website |
| Utility Choice Electric | 866-839-2782 | View Website |
| Cirro | 866-MY-CIRRO | View Website |
| PowerToChoose.com | 866-797-4839 | View Website |
| |
| Waste Management |
Return to Top |
 |
| BFI City of Houston (Trash Pine Brook) | 713-837-9299 | |
| BFI City of Houston ( Trash Bay Glen) | 713-837-9229 | |
| Heavy Trash | 713-837-0311 | View Website |
| |